gum token
WHAT IS GUM
GUM Token is our ERC-20 utility token, built on top of the Ethereum Blockchain with support for Polkadot Parachains coming in the near future.
GUM is a vital part of Gourmet Galaxy, with a mechanism that is designed to give it value intrinsically tied to the Gourmet Galaxy Platform.
GUM uses cases
+ Governance: Including Staking, System Votes.
+ Content creation: Create your own special planets for sale.
+ Play Mini games related to Trading/Prediction Market.
+ Buy/sell items.
+ Revenue Sharing.
GUM Economic Model | |
---|---|
Token Name | GUM |
Blockchain | Ethereum |
Token standard | ERC-20 |
Token Type | Utility, Governance |
Total Token Supply | 20,000,000 |
Hard cap ($) | $550,000 |
Initial Circulating Supply | 13.125% of total Token Supply (2,625,000 GUM) |
Initial Cap ($) | $262,500 |
Private Sale Token Allocation | 25% of total Token Supply (5,000,000 GUM) |
Private Sale Token Price | 1 GUM = $0.10 |
Private Sale Vesting | Initial unlock 40%, vesting 20% every 3 months, starting from the 3rd month |
Public Distribution Allocation | 2.5% of total Token Supply (500,000 GUM) |
Public Distribution Price | 1 GUM = $0.10 |
Public Distribution Vesting | Initial unlock 100% |
GUM distribution model | ||
---|---|---|
GUM distribution model | Token Allocation (%) | Vesting Term |
Team | 15% | This amount will be vested and unlocked after 1 year, for 0.75% of the Total Supply (150,000 GUMs) every month. |
Community | 0.25% | GUMs will be airdropped to the Community. |
Advisors | 5.00% | This amount will be vested and unlocked after 3 months, for 0.25% of Total Supply (50,000 GUMs) every month. |
Staking Reward | 49.75% | (9,950,000) GUMs will be rewarded for Liquidity Mining. This amount will follow Staking Reward Schedule. |
PR & Marketing | 2.5% | (500,000) of GUMs will be used for Marketing and PR, 25% of this amount will be unlocked at TGE, the rest will be vested and unlocked every 3 months. |
Private Sale | 25.0% | 40% of this amount will be unlocked at TGE, the rest will be vested and unlocked every 3 months, for 5% of the Total Supply (1,000,000) each time |
Public | 2.5% | This amount will be initially unlocked 100% |
token distribution model
Tokenomics